<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Approval.net - Credit Approval</title>
	<link>http://credit.approval.net</link>
	<description>Credit Approval</description>
	<lastBuildDate>Tue, 17 May 2011 14:07:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Business Credit</title>
		<description><![CDATA[Understanding Business Credit and Maximizing Small Business Start Ups Small businesses in the US are the cornerstone of America. According to the US Census Bureau about three quarters of all US businesses do not even have a payroll system as most are self employed or operating unincorporated businesses. In fact, there are over 4.6 million [...]]]></description>
		<link>http://credit.approval.net/28/business-credit/</link>
			</item>
	<item>
		<title>How Your Credit Score is Used in Hiring and Housing Decisions</title>
		<description><![CDATA[This site is all about helping consumers increase their chances for credit approval in all aspects. In the financial world, your reputation is clearly indicated by your credit score. It is calculated using your credit history and your debt, if any. If you have been paying all your bills on time, have not been indebted [...]]]></description>
		<link>http://credit.approval.net/19/credit-in-hiring-and-housing-decisions/</link>
			</item>
	<item>
		<title>Improving Credit Scores</title>
		<description><![CDATA[The credit score is the most important part of good creditworthiness and determining possible credit approval. A good score increases it while a bad one stains it. There is a lot that can be done to improve your credit score. Though different countries have adopted different procedures of calculating the credit scores there are some [...]]]></description>
		<link>http://credit.approval.net/16/improving-credit-scores/</link>
			</item>
	<item>
		<title>FICO Credit Score Formula &#8211; Experian, TransUnion and Equifax</title>
		<description><![CDATA[The credit score of a person or a firm reflects their credit worthiness and it clearly reflects whether the person is financially stable or not. It is like a number which shows the probability of you paying your bills in the specified period. It is calculated by analyzing and interpreting the credit report that is [...]]]></description>
		<link>http://credit.approval.net/12/fico-credit-score-formula/</link>
			</item>
	<item>
		<title>Wells Fargo Loses $203 Million in Court Case</title>
		<description><![CDATA[A federal judge ordered Wells Fargo to pay back $203 million that it gained through &#8220;unfair and deceptive business practices&#8221; according to U.S. District Judge William Alsup. They were found guilty of profiteering by processing transactions out of order for bill payments, debit card charges and processing checks. With $35 overdraft fees on each transaction, [...]]]></description>
		<link>http://credit.approval.net/6/wells-fargo-loses-203-million-in-court-case/</link>
			</item>
	<item>
		<title>Credit Card Companies Forced to Play Fair</title>
		<description><![CDATA[Credit card issuers are being forced to play by a fairer set of rules by the Credit Card Act passed by Congress. Additionally, the financial overhaul bill signed by Obama entitles consumers to more disclosures about the credit approval process, as well as restricting credit card rates and fees. Institutions are finally being forced to [...]]]></description>
		<link>http://credit.approval.net/4/credit-card-companies-forced-to-play-fair/</link>
			</item>
</channel>
</rss>

